<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terex Hypower: electric utility, hybrid, truck, digger, bucket, aerial, lift, aerial device, plug-in, fuel efficient, vehicle, derrick, hi-ranger &#187; Retrofit</title>
	<atom:link href="http://www.terexhypower.com/tag/retrofit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terexhypower.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Oct 2012 14:53:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Terex Utilities Offers Terex® HyPower™ Hybrid System Retrofit Program</title>
		<link>http://www.terexhypower.com/uncategorized/terex-utilities-offers-terex%c2%ae-hypower%e2%84%a2-hybrid-system-retrofit-program/</link>
		<comments>http://www.terexhypower.com/uncategorized/terex-utilities-offers-terex%c2%ae-hypower%e2%84%a2-hybrid-system-retrofit-program/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 21:15:05 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bucket Truck]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Green Fleet]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[HyPower]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[Terex HyPower]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=1120</guid>
		<description><![CDATA[Terex Utilities now offers customers the option to retrofit their current utility truck fleet with the Terex HyPower Hybrid System, a plug-in Power Take-Off (PTO) system that uses stored energy from the system’s rechargeable batteries to power the non-propulsion functions of most utility vehicles.
The system helps customers save fuel and reduce exhaust emissions while allowing [...]]]></description>
			<content:encoded><![CDATA[<p>Terex Utilities now offers customers the option to retrofit their current utility truck fleet with the Terex HyPower Hybrid System, a plug-in Power Take-Off (PTO) system that uses stored energy from the system’s rechargeable batteries to power the non-propulsion functions of most utility vehicles.<br />
<a href="http://www.terexhypower.com/wp-content/uploads/IMG_12681-copyweb.jpg"></a><a href="http://www.terexhypower.com/wp-content/uploads/IMG_12681-copyweb1.jpg"><img class="alignleft size-medium wp-image-1123" title="IMG_12681 copyweb" src="http://www.terexhypower.com/wp-content/uploads/IMG_12681-copyweb1-300x224.jpg" alt="" width="300" height="224" /></a>The system helps customers save fuel and reduce exhaust emissions while allowing operators to function in a relatively quiet work environment, a benefit for noise sensitive job sites.<br />
“Retrofitting our HyPower™ system onto a current utility truck, including aerial devices and digger derricks,  can help customers ‘green up’ their fleet at a reduced capital investment versus purchasing a new HyPower™ unit,” says Nick Cammisa, Terex national accounts manager. “Not only is this a less expensive option, but it&#8217;s also a faster way for customers to meet their company’s green initiatives. The HyPower™ system reduces the engine idle hours on the job site, resulting in fewer oil changes, lower fuel consumption, as well as reducing the amount of times an engine will need to go into re-gen mode. Most competitive aerial device makes and models qualify for this retrofit option.”<br />
The Terex® HyPower™ Hybrid Retrofit Program can be applied to any Terex or competitive manufacturer’s aerial devices five years old or newer and can be completed at any one of our 14 different Terex Equipment Services (TES) locations. For an aerial device to be considered for a HyPower™ retrofit, it needs to pass an initial inspection, which includes an understanding of the truck’s available payload capacity, body configuration and cab-to-axle length to accommodate the battery packs. After the inspection, retrofits can be completed in as little as two weeks.<br />
HyPower™ retrofitted trucks come with the standard one-year warranty from the date of in-service on the system, the same as on new HyPower™ equipped units.<br />
“Not only is the Terex® HyPower™ Hybrid System simple enough to be retrofitted onto existing utility vehicles,” says Cammisa, “but it is also durable enough to outlive its first vehicle and be used on another.”<br />
For more information on Terex® HyPower™ Hybrid System retrofits, visit <a href="http://www.terexutilities.com">www.terexutilities.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/uncategorized/terex-utilities-offers-terex%c2%ae-hypower%e2%84%a2-hybrid-system-retrofit-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Celebrate Earth Day with Terex Utilities</title>
		<link>http://www.terexhypower.com/environment/help-celebrate-earth-day-with-terex-utilities/</link>
		<comments>http://www.terexhypower.com/environment/help-celebrate-earth-day-with-terex-utilities/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:06:24 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[4/22/2012]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[HyPower]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[Terex HyPower]]></category>
		<category><![CDATA[Terex Utilities]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=1094</guid>
		<description><![CDATA[Get your planting gloves on, recycling bags ready, and prepare to green up the earth on 4/22/2012 – Earth Day. In fact, prepare and be mindful of the earth each and every day. It’s easy to celebrate Earth Day by doing something eco-friendly for one day. However, Terex tries to make sure we’re getting more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terexhypower.com/wp-content/uploads/Hypower-dutch-windmill.jpg"><img class="alignleft size-medium wp-image-1096" title="Hypower dutch windmill" src="http://www.terexhypower.com/wp-content/uploads/Hypower-dutch-windmill-300x200.jpg" alt="" width="300" height="200" /></a>Get your planting gloves on, recycling bags ready, and prepare to green up the earth on 4/22/2012 – Earth Day. In fact, prepare and be mindful of the earth each and every day. It’s easy to celebrate Earth Day by doing something eco-friendly for one day. However, Terex tries to make sure we’re getting more earth conscious each and every day.</p>
<p>We have proven to be a leader in producing green products for the utility industry. Whether it’s our award winning and CARB approved Terex® HyPower™ hybrid system or our other products ranging from light towers to bucket lifts or aerial devices, we are trying to make a difference by decreasing our carbon footprint on this planet.</p>
<p>Interesting Terex Earth Day Stats:</p>
<p>• Compared to a conventional chassis, HyPower™ can save up to 1.2 gallons of fuel per hour. That can add up to a savings of 1,500 gallons of fuel per year. This means that if we sold 1,000 related HyPower™ products this year, there would be somewhere around 1,500,000 gallons of fuel saved. This would account for a large reduction in CO2 emissions of approximately 13,370 metric tons of CO2/year! Feel free to check out our Emissions Calculator to enter in your own numbers and see how you can help our planet: <a href="http://www.terexhypower.com/customers/">http://www.terexhypower.com/customers/</a><br />
• Although noise has nothing to do with CO2 emissions, it still can be another source of pollution. This is why Terex is working on eliminating jobsite noise as well! Watch this video of the Terex® HyPower™ hybrid system at work. The difference between a traditional chassis and our green chassis is amazing!<br />
<a href="http://www.youtube.com/watch?v=vHja9L_QLM8">http://www.youtube.com/watch?v=vHja9L_QLM8</a><br />
• Compared to the Metal Halide Light towers, the new Terex® LED Light towers (AL5L and AL4L) are battery-powered, so they run silent. These units can plug into a standard 110v outlet for recharging and will run for 10 hrs on a single charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/help-celebrate-earth-day-with-terex-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmond Electric Chooses Terex® HyPower™ Hybrid System</title>
		<link>http://www.terexhypower.com/environment/edmond-electric-chooses-terex%c2%ae-hypower%e2%84%a2-hybrid-system/</link>
		<comments>http://www.terexhypower.com/environment/edmond-electric-chooses-terex%c2%ae-hypower%e2%84%a2-hybrid-system/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:35:41 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Edmond Electric]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Green Fleet]]></category>
		<category><![CDATA[hybrid bucket truck]]></category>
		<category><![CDATA[Hybrid Utility Truck]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[Terex HyPower]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=1090</guid>
		<description><![CDATA[Click on the link below to read about what features and benefits helped Edmond Electric make the decision to ”Go Green” with the Terex® HyPower™ Hybrid System.
http://edmondok.com/CivicAlerts.aspx?AID=55
]]></description>
			<content:encoded><![CDATA[<p>Click on the link below to read about what features and benefits helped Edmond Electric make the decision to ”Go Green” with the Terex® HyPower™ Hybrid System.</p>
<p><a href="http://edmondok.com/CivicAlerts.aspx?AID=55">http://edmondok.com/CivicAlerts.aspx?AID=55</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/edmond-electric-chooses-terex%c2%ae-hypower%e2%84%a2-hybrid-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTEA—Work Truck Show 2012 in Review</title>
		<link>http://www.terexhypower.com/environment/ntea%e2%80%94work-truck-show-2012-in-review/</link>
		<comments>http://www.terexhypower.com/environment/ntea%e2%80%94work-truck-show-2012-in-review/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:38:56 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[2012 NTEA]]></category>
		<category><![CDATA[Bucket Truck]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Utility Truck]]></category>
		<category><![CDATA[HyPower]]></category>
		<category><![CDATA[NTEA]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[terex]]></category>
		<category><![CDATA[Terex HyPower]]></category>
		<category><![CDATA[Work Truck Show]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=1086</guid>
		<description><![CDATA[Were you one of the more than 10,000 people in the truck equipment industry that descended into Indianapolis, IN to see over 500,000 sq. ft. of exhibitions on March 6th – March 8th? If you were, then I hope you had an opportunity to check out the Terex booth. If you weren’t, let’s fill you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terexhypower.com/wp-content/uploads/NTEA2012.jpg"><img class="alignleft size-medium wp-image-1085" title="NTEA2012" src="http://www.terexhypower.com/wp-content/uploads/NTEA2012-225x300.jpg" alt="" width="225" height="300" /></a>Were you one of the more than 10,000 people in the truck equipment industry that descended into Indianapolis, IN to see over 500,000 sq. ft. of exhibitions on March 6th – March 8th? If you were, then I hope you had an opportunity to check out the Terex booth. If you weren’t, let’s fill you in on what you missed out on at the booth.<br />
I know, in our last blog post, we had you scratching your head and asking yourself what could we bring to this year’s show? On Tuesday, March 6, everyone found out, it was our Terex® Hi-Ranger™ SCM55 Unit featuring the Terex® HyPower™ Hybrid System.<br />
The Terex® HyPower™ system, a former Green Truck Award winner at the show, hogged the spotlight again and was the center of attention. The SCM unit was, by far, the largest “green” aerial device there! At the booth, Nick Cammisa and Dan Brenden, our technical experts, answered questions about the SCM55 unit and the Terex® HyPower™ system, and were supported by Dennis DePazza and Terry VanConant. Bill Kugler from our Terex Equipment Services group in Birmingham, AL was also at the booth to discuss the various services our service centers can provide for utility truck owners and operators.<br />
This show is becoming more popular with the utility fleet managers due to the wide variety of equipment available to view. This creates a great atmosphere for the NTEA’s Work Truck Show attendees and exhibitors. Terex Utilities plans to continue exhibiting at this show annually.<br />
For any questions about Terex Utilities, our products, or any of our other segments, please contact us at <a href="mailto:utilities.info@terex.com">utilities.info@terex.com</a> or visit our new website at <a href="http://www.terexutilities.com">www.terexutilities.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/ntea%e2%80%94work-truck-show-2012-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging video of the Terex® HyPower™ Hybrid System and its many benefits</title>
		<link>http://www.terexhypower.com/environment/engaging-video-of-the-terex%c2%ae-hypower%e2%84%a2-hybrid-system-and-its-many-benefits/</link>
		<comments>http://www.terexhypower.com/environment/engaging-video-of-the-terex%c2%ae-hypower%e2%84%a2-hybrid-system-and-its-many-benefits/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:38:03 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Fleet]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Utility Truck]]></category>
		<category><![CDATA[HyPower Video]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[Terex Hybrid]]></category>
		<category><![CDATA[Terex HyPower]]></category>
		<category><![CDATA[Utility Truck]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=1071</guid>
		<description><![CDATA[
If you are one of the many people in the utilities industry looking for ways to improve fuel economy, reduce emissions, or increase productivity, the Terex® HyPower™ hybrid system may be for you!
This system is not your ordinary hybrid system. It was specifically designed for the utility industry. It features a robust and retrofittable system [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=vHja9L_QLM8"><img class="aligncenter size-full wp-image-1072" title="YouTube HyPower Video" src="http://www.terexhypower.com/wp-content/uploads/YouTube-HyPower-Video.jpg" alt="" width="634" height="374" /></a></p>
<p>If you are one of the many people in the utilities industry looking for ways to improve fuel economy, reduce emissions, or increase productivity, the Terex® HyPower™ hybrid system may be for you!</p>
<p>This system is not your ordinary hybrid system. It was specifically designed for the utility industry. It features a robust and retrofittable system that allows utility trucks to become state-of-the-art plug-in hybrid electric vehicles. It’s designed for utility workers to do their jobs and operate the outriggers, boom, lights, and flashers without having to start the truck’s engine.  It also has an option for operators to run cab heat, air conditioning, and exportable power, all through the Terex® HyPower™ hybrid system.</p>
<p>This video covers many of the features mentioned above, but also additional benefits including fuel savings, elimination of noise pollution, emission reduction, ease of charging, how to monitor the system, and more.<br />
Have fun watching the video and let us know what you think! For more information on this system, please e-mail us at <a href="mailto:utilities.info@terex.com">utilities.info@terex.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/engaging-video-of-the-terex%c2%ae-hypower%e2%84%a2-hybrid-system-and-its-many-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Work Truck + the Terex® HyPower™ Hybrid Retrofit Kit = Savings for You</title>
		<link>http://www.terexhypower.com/environment/your-work-truck-the-terex%c2%ae-hypower%e2%84%a2-hybrid-retrofit-kit-savings-for-you/</link>
		<comments>http://www.terexhypower.com/environment/your-work-truck-the-terex%c2%ae-hypower%e2%84%a2-hybrid-retrofit-kit-savings-for-you/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:30:35 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[hybrid bucket truck]]></category>
		<category><![CDATA[hybrid digger]]></category>
		<category><![CDATA[hybrid fleet]]></category>
		<category><![CDATA[HyPower]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[retrofit kit]]></category>
		<category><![CDATA[save fuel]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[Terex HyPower]]></category>
		<category><![CDATA[Utility Truck]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=1051</guid>
		<description><![CDATA[In today’s economic climate, more businesses are finding solutions that will help reduce costs. The Terex® HyPower™ hybrid retrofit kit is one solution that can help you reduce operational costs, but also extend the service life of your current fleet and increases productivity while being environmentally friendly. The retrofit kit includes our latest generation HyPower™ [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s economic climate, more businesses are finding solutions that will help reduce costs. The Terex® HyPower™ hybrid retrofit kit is one solution that can help you reduce operational costs, but also extend the service life of your current fleet and increases productivity while being environmentally friendly. The retrofit kit includes our latest generation HyPower™ hybrid system, which is designed to be flexible and adaptable. The system is even designed to anticipate the advances in battery/hybrid technology. Simply by installing the modular components included in the kit on most any vehicle chassis type, your truck will begin providing the savings and benefits associated with the Terex® HyPower™ hybrid system. Major system components of the kit include:</p>
<p>• Battery packs on each side of the vehicle chassis frame<br />
• Standard Power Take-Off (PTO)<br />
• Standard hydraulic pump<br />
• A combination motor/generator unit<br />
• A hybrid system controller<br />
• An all-electronic chassis cabin HVAC system<br />
• Inverter for exportable power</p>
<p>After installation, you will be able to utilize stored energy from the system’s rechargeable batteries. This will then provide clean power for boom operation, cabin heating, air conditioning, and worksite lighting—virtually eliminating the need for chassis engine idling during those operations. The most immediate benefits of the HyPower™ hybrid systems are:<br />
 <br />
• Dramatically reduced levels of fuel consumption, carbon dioxide exhaust emissions, and worksite noise – helps the environment and jobsite community<br />
• Extended chassis life – helps keep your fleet in service longer<br />
• Less maintenance – reduce repair costs associated to constant engine use and idling<br />
• Extended work time of vehicle – increased productivity by spending less time refueling your truck</p>
<p>The illustration below depicts one of the <strong>many</strong> ways we can retrofit most any truck. It also shows where the components are installed on this particular truck.</p>
<p><a href="http://www.terexhypower.com/wp-content/uploads/Retrofit-Pic-NEW.jpg"><img class="aligncenter size-large wp-image-1053" title="Retrofit Pic NEW" src="http://www.terexhypower.com/wp-content/uploads/Retrofit-Pic-NEW-1023x662.jpg" alt="" width="660" height="383" /></a></p>
<p>If you are interested in or want more information on our Terex® HyPower™ hybrid retrofit kit, contact us today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/your-work-truck-the-terex%c2%ae-hypower%e2%84%a2-hybrid-retrofit-kit-savings-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cool Seat is a Lineman’s Treat</title>
		<link>http://www.terexhypower.com/environment/a-cool-seat-is-a-lineman%e2%80%99s-treat/</link>
		<comments>http://www.terexhypower.com/environment/a-cool-seat-is-a-lineman%e2%80%99s-treat/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:26:13 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[colling cab]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Green Fleet]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Utility Truck]]></category>
		<category><![CDATA[keep cool]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[reduce pollution]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[save fuel]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Terex HyPower]]></category>
		<category><![CDATA[Utility Truck]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=1042</guid>
		<description><![CDATA[With both temperatures and fuel prices on the rise across the nation, wouldn’t it be nice to keep the cabs in your fleet vehicles cool without wasting money on fuel? The Terex® HyPower™ Hybrid System is the answer to your problems.
One feature that customers really enjoy telling us about is the ability to run the [...]]]></description>
			<content:encoded><![CDATA[<p>With both temperatures and fuel prices on the rise across the nation, wouldn’t it be nice to keep the cabs in your fleet vehicles cool without wasting money on fuel? The Terex® HyPower™ Hybrid System is the answer to your problems.<br />
One feature that customers really enjoy telling us about is the ability to run the unit without fuel while keeping the cab cool.<br />
With our hybrid system, you’re not only keeping your team cool while saving money on fuel, you’re also saving money on maintenance, helping the environmental by reducing exhaust emissions and even being kind to your neighbors by reducing noise pollution.<br />
Keep cool, save money, and help the environment by contacting us today to have your unit retrofitted with our Terex® HyPower™ hybrid system.</p>
<p><a href="http://www.terexhypower.com/wp-content/uploads/Cool-HyPower-copy-e1312293290439.jpg"><img class="aligncenter size-medium wp-image-1043" title="Cool HyPower copy" src="http://www.terexhypower.com/wp-content/uploads/Cool-HyPower-copy-300x212.jpg" alt="" width="300" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/a-cool-seat-is-a-lineman%e2%80%99s-treat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho goes Green in February</title>
		<link>http://www.terexhypower.com/uncategorized/idaho-hosts-terex-hypower/</link>
		<comments>http://www.terexhypower.com/uncategorized/idaho-hosts-terex-hypower/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 21:26:41 +0000</pubDate>
		<dc:creator>david.hanks@terex.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bucket Truck]]></category>
		<category><![CDATA[Clean Cities]]></category>
		<category><![CDATA[Electric Utilities]]></category>
		<category><![CDATA[Electronic Power Take Off]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EPTO]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Green Collar Jobs]]></category>
		<category><![CDATA[Green Fleet]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Retrofit]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=939</guid>
		<description><![CDATA[Unusually Green
The Terex® HyPower™ Team was in beautiful Boise in the first week of February for a great event with the Treasure Valley Clean Cities Coalition.  We were lucky enough to have perfect weather for a large group of coalition members, environmentalists and customers.
Award Winning Design. Continuous Improvement.
As usual our NTEA Green Truck Award winning HyPower worked flawlessly.  We [...]]]></description>
			<content:encoded><![CDATA[<h3>Unusually Green</h3>
<p>The Terex® HyPower™ Team was in beautiful Boise in the first week of February for a great event with the <a href="http://www.tvcleancities.org/" target="_blank">Treasure Valley Clean Cities Coalition</a>.  We were lucky enough to have perfect weather for a large group of coalition members, environmentalists and customers.</p>
<h4>Award Winning Design. Continuous Improvement.</h4>
<p>As usual our NTEA Green Truck Award winning HyPower worked flawlessly.  We spent most of our time talking about the improvements that are constantly being made to our system.  We will have more information on all those advances later.</p>
<p>A special thanks to Beth Baird with the TVCC for the hard work that she put into preparation for us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/uncategorized/idaho-hosts-terex-hypower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who has a complete line of Hybrid Utility Trucks?</title>
		<link>http://www.terexhypower.com/environment/who-has-a-complete-line-of-hybrid-utility-trucks/</link>
		<comments>http://www.terexhypower.com/environment/who-has-a-complete-line-of-hybrid-utility-trucks/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:27:45 +0000</pubDate>
		<dc:creator>david.hanks@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Electronic Power Take Off]]></category>
		<category><![CDATA[EPTO]]></category>
		<category><![CDATA[Green Fleet]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[hybrid bucket truck]]></category>
		<category><![CDATA[hybrid digger]]></category>
		<category><![CDATA[Hybrid Utilities Truck]]></category>
		<category><![CDATA[Hybrid Utility Truck]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[Terex HyPower]]></category>
		<category><![CDATA[Utility Truck]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=893</guid>
		<description><![CDATA[
Who has a complete line of Hybrid Utilities trucks?  Who has an easily retrofit-able product? Who allows you to choose your chassis, transmission and power source?  There is only one answer.  Terex.

No other manufacturer can provide robust, scalable solutions across so much of their product line.  Whether you need a Trouble Truck with a 29&#8242; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.terexhypower.com/wp-content/uploads/Hypower-field-1.jpg"><img class="size-full wp-image-894  aligncenter" title="Hypower field 1" src="http://www.terexhypower.com/wp-content/uploads/Hypower-field-1.jpg" alt="" width="614" height="410" /></a></p>
<p style="text-align: left;">Who has a complete line of Hybrid Utilities trucks?  Who has an easily retrofit-able product? Who allows you to choose your chassis, transmission and power source?  There is only one answer.  Terex.</p>
<p style="text-align: left;"><span id="more-893"></span></p>
<p style="text-align: left;">No other manufacturer can provide robust, scalable solutions across so much of their product line.  Whether you need a Trouble Truck with a 29&#8242; Uninsulated Boom or a Digger Derrick with a 48,000 lb capacity or anything in between Terex has a cost effective solution.</p>
<h2>No Compromises</h2>
<p style="text-align: left;">When you choose the Terex® HyPower™ system you don&#8217;t have to change the way you work.  Other systems force you to choose a certain chassis, use a single transmission, give up towing capacity or reduce your working time.</p>
<h2>Benefits Large and Small</h2>
<p style="text-align: left;">Our system was specifically designed for the Utilites market.  The systems quite operation and greatly reduced emissions benefit the crew, the community and the world.  The fact that the system should pay for itself in a few years of operation is just a bonus.</p>
<p style="text-align: left;">Terex® HyPower™ works for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/who-has-a-complete-line-of-hybrid-utility-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you see us at HTUF 2010?</title>
		<link>http://www.terexhypower.com/environment/did-you-see-us-at-htuf-2010/</link>
		<comments>http://www.terexhypower.com/environment/did-you-see-us-at-htuf-2010/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 18:26:15 +0000</pubDate>
		<dc:creator>david.hanks@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Electronic Power Take Off]]></category>
		<category><![CDATA[EPTO]]></category>
		<category><![CDATA[Green Fleet]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[hybrid bucket truck]]></category>
		<category><![CDATA[hybrid digger]]></category>
		<category><![CDATA[Hybrid Utility Truck]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[Terex HyPower]]></category>
		<category><![CDATA[Utility Truck]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=863</guid>
		<description><![CDATA[HTUF is the Hybrid Truck users forum an organization founded to speed the development of Hybrid Trucks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terexhypower.com/wp-content/uploads/Lake-SD-Large.jpg"><img class="alignright size-medium wp-image-868" title="Lake SD Large" src="http://www.terexhypower.com/wp-content/uploads/Lake-SD-Large-224x300.jpg" alt="Large Terex HyPower PHEV for electric Utilities." width="224" height="300" /></a><strong>What is HTUF?</strong> HTUF is the Hybrid Truck Users Forum, a user-driven program operated by CALSTART.</p>
<p><strong>Why should we care? </strong>The Forum exists to speed the commercialization of medium- and heavy-duty hybrid and high-efficiency technologies.</p>
<p>The Terex® HyPower™ team played a key part at the 10th annual HTUF National Conference held in Dearborn, MI this year. The event saw record attendance with hundreds of vendors, fleet professionals and technologists in attendance.  We brought two of our crowd favorite Terex® HyPower™ Plug In Electric Hybrids for Electric Utilities.</p>
