<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terex Hypower: electric utility, hybrid, truck, digger, bucket, aerial, lift, aerial device, plug-in, fuel efficient, vehicle, derrick, hi-ranger &#187; PHEV</title>
	<atom:link href="http://www.terexhypower.com/tag/phev/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terexhypower.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Oct 2012 14:53:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Help Celebrate Earth Day with Terex Utilities</title>
		<link>http://www.terexhypower.com/environment/help-celebrate-earth-day-with-terex-utilities/</link>
		<comments>http://www.terexhypower.com/environment/help-celebrate-earth-day-with-terex-utilities/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:06:24 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[4/22/2012]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[HyPower]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[Terex HyPower]]></category>
		<category><![CDATA[Terex Utilities]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=1094</guid>
		<description><![CDATA[Get your planting gloves on, recycling bags ready, and prepare to green up the earth on 4/22/2012 – Earth Day. In fact, prepare and be mindful of the earth each and every day. It’s easy to celebrate Earth Day by doing something eco-friendly for one day. However, Terex tries to make sure we’re getting more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terexhypower.com/wp-content/uploads/Hypower-dutch-windmill.jpg"><img class="alignleft size-medium wp-image-1096" title="Hypower dutch windmill" src="http://www.terexhypower.com/wp-content/uploads/Hypower-dutch-windmill-300x200.jpg" alt="" width="300" height="200" /></a>Get your planting gloves on, recycling bags ready, and prepare to green up the earth on 4/22/2012 – Earth Day. In fact, prepare and be mindful of the earth each and every day. It’s easy to celebrate Earth Day by doing something eco-friendly for one day. However, Terex tries to make sure we’re getting more earth conscious each and every day.</p>
<p>We have proven to be a leader in producing green products for the utility industry. Whether it’s our award winning and CARB approved Terex® HyPower™ hybrid system or our other products ranging from light towers to bucket lifts or aerial devices, we are trying to make a difference by decreasing our carbon footprint on this planet.</p>
<p>Interesting Terex Earth Day Stats:</p>
<p>• Compared to a conventional chassis, HyPower™ can save up to 1.2 gallons of fuel per hour. That can add up to a savings of 1,500 gallons of fuel per year. This means that if we sold 1,000 related HyPower™ products this year, there would be somewhere around 1,500,000 gallons of fuel saved. This would account for a large reduction in CO2 emissions of approximately 13,370 metric tons of CO2/year! Feel free to check out our Emissions Calculator to enter in your own numbers and see how you can help our planet: <a href="http://www.terexhypower.com/customers/">http://www.terexhypower.com/customers/</a><br />
• Although noise has nothing to do with CO2 emissions, it still can be another source of pollution. This is why Terex is working on eliminating jobsite noise as well! Watch this video of the Terex® HyPower™ hybrid system at work. The difference between a traditional chassis and our green chassis is amazing!<br />
<a href="http://www.youtube.com/watch?v=vHja9L_QLM8">http://www.youtube.com/watch?v=vHja9L_QLM8</a><br />
• Compared to the Metal Halide Light towers, the new Terex® LED Light towers (AL5L and AL4L) are battery-powered, so they run silent. These units can plug into a standard 110v outlet for recharging and will run for 10 hrs on a single charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/help-celebrate-earth-day-with-terex-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmond Electric Chooses Terex® HyPower™ Hybrid System</title>
		<link>http://www.terexhypower.com/environment/edmond-electric-chooses-terex%c2%ae-hypower%e2%84%a2-hybrid-system/</link>
		<comments>http://www.terexhypower.com/environment/edmond-electric-chooses-terex%c2%ae-hypower%e2%84%a2-hybrid-system/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:35:41 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Edmond Electric]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Green Fleet]]></category>
		<category><![CDATA[hybrid bucket truck]]></category>
		<category><![CDATA[Hybrid Utility Truck]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[Terex HyPower]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=1090</guid>
		<description><![CDATA[Click on the link below to read about what features and benefits helped Edmond Electric make the decision to ”Go Green” with the Terex® HyPower™ Hybrid System.
http://edmondok.com/CivicAlerts.aspx?AID=55
]]></description>
			<content:encoded><![CDATA[<p>Click on the link below to read about what features and benefits helped Edmond Electric make the decision to ”Go Green” with the Terex® HyPower™ Hybrid System.</p>
<p><a href="http://edmondok.com/CivicAlerts.aspx?AID=55">http://edmondok.com/CivicAlerts.aspx?AID=55</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/edmond-electric-chooses-terex%c2%ae-hypower%e2%84%a2-hybrid-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging video of the Terex® HyPower™ Hybrid System and its many benefits</title>
		<link>http://www.terexhypower.com/environment/engaging-video-of-the-terex%c2%ae-hypower%e2%84%a2-hybrid-system-and-its-many-benefits/</link>
		<comments>http://www.terexhypower.com/environment/engaging-video-of-the-terex%c2%ae-hypower%e2%84%a2-hybrid-system-and-its-many-benefits/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:38:03 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Fleet]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Utility Truck]]></category>
		<category><![CDATA[HyPower Video]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[Terex Hybrid]]></category>
		<category><![CDATA[Terex HyPower]]></category>
		<category><![CDATA[Utility Truck]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=1071</guid>
		<description><![CDATA[
If you are one of the many people in the utilities industry looking for ways to improve fuel economy, reduce emissions, or increase productivity, the Terex® HyPower™ hybrid system may be for you!
This system is not your ordinary hybrid system. It was specifically designed for the utility industry. It features a robust and retrofittable system [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=vHja9L_QLM8"><img class="aligncenter size-full wp-image-1072" title="YouTube HyPower Video" src="http://www.terexhypower.com/wp-content/uploads/YouTube-HyPower-Video.jpg" alt="" width="634" height="374" /></a></p>
<p>If you are one of the many people in the utilities industry looking for ways to improve fuel economy, reduce emissions, or increase productivity, the Terex® HyPower™ hybrid system may be for you!</p>
<p>This system is not your ordinary hybrid system. It was specifically designed for the utility industry. It features a robust and retrofittable system that allows utility trucks to become state-of-the-art plug-in hybrid electric vehicles. It’s designed for utility workers to do their jobs and operate the outriggers, boom, lights, and flashers without having to start the truck’s engine.  It also has an option for operators to run cab heat, air conditioning, and exportable power, all through the Terex® HyPower™ hybrid system.</p>
<p>This video covers many of the features mentioned above, but also additional benefits including fuel savings, elimination of noise pollution, emission reduction, ease of charging, how to monitor the system, and more.<br />
Have fun watching the video and let us know what you think! For more information on this system, please e-mail us at <a href="mailto:utilities.info@terex.com">utilities.info@terex.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/engaging-video-of-the-terex%c2%ae-hypower%e2%84%a2-hybrid-system-and-its-many-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cool Seat is a Lineman’s Treat</title>
		<link>http://www.terexhypower.com/environment/a-cool-seat-is-a-lineman%e2%80%99s-treat/</link>
		<comments>http://www.terexhypower.com/environment/a-cool-seat-is-a-lineman%e2%80%99s-treat/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:26:13 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[colling cab]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Green Fleet]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Utility Truck]]></category>
		<category><![CDATA[keep cool]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[reduce pollution]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[save fuel]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Terex HyPower]]></category>
		<category><![CDATA[Utility Truck]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=1042</guid>
		<description><![CDATA[With both temperatures and fuel prices on the rise across the nation, wouldn’t it be nice to keep the cabs in your fleet vehicles cool without wasting money on fuel? The Terex® HyPower™ Hybrid System is the answer to your problems.
One feature that customers really enjoy telling us about is the ability to run the [...]]]></description>
			<content:encoded><![CDATA[<p>With both temperatures and fuel prices on the rise across the nation, wouldn’t it be nice to keep the cabs in your fleet vehicles cool without wasting money on fuel? The Terex® HyPower™ Hybrid System is the answer to your problems.<br />
One feature that customers really enjoy telling us about is the ability to run the unit without fuel while keeping the cab cool.<br />
With our hybrid system, you’re not only keeping your team cool while saving money on fuel, you’re also saving money on maintenance, helping the environmental by reducing exhaust emissions and even being kind to your neighbors by reducing noise pollution.<br />
Keep cool, save money, and help the environment by contacting us today to have your unit retrofitted with our Terex® HyPower™ hybrid system.</p>
<p><a href="http://www.terexhypower.com/wp-content/uploads/Cool-HyPower-copy-e1312293290439.jpg"><img class="aligncenter size-medium wp-image-1043" title="Cool HyPower copy" src="http://www.terexhypower.com/wp-content/uploads/Cool-HyPower-copy-300x212.jpg" alt="" width="300" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/a-cool-seat-is-a-lineman%e2%80%99s-treat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unveiled. The New Terex® SCM55 Incorporating the Terex® HyPower™ Hybrid System</title>
		<link>http://www.terexhypower.com/environment/unveiled-the-new-terex%c2%ae-scm55-incorporating-the-terex%c2%ae-hypower%e2%84%a2-hybrid-system/</link>
		<comments>http://www.terexhypower.com/environment/unveiled-the-new-terex%c2%ae-scm55-incorporating-the-terex%c2%ae-hypower%e2%84%a2-hybrid-system/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:42:22 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Aerial Device]]></category>
		<category><![CDATA[Bucket Truck]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[hybrid bucket truck]]></category>
		<category><![CDATA[Hybrid Utility Truck]]></category>
		<category><![CDATA[New Product]]></category>
		<category><![CDATA[overcenter]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[terex]]></category>
		<category><![CDATA[Terex HyPower]]></category>
		<category><![CDATA[Terex Utilities]]></category>
		<category><![CDATA[Tri-Link]]></category>
		<category><![CDATA[Utility Truck]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=1017</guid>
		<description><![CDATA[As the EUFMC show opened on June 19, there was a buzz of excitement at the Terex booth when the curtains were pulled back to unveil the new Terex® SCM55 – part of the latest series of Terex aerial lift bucket trucks. The new SCM series has been designed to answer customer needs for more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terexhypower.com/wp-content/uploads/SCM55COB.jpg"><img class="alignleft size-medium wp-image-1018" title="SCM55COB" src="http://www.terexhypower.com/wp-content/uploads/SCM55COB-300x261.jpg" alt="" width="300" height="261" /></a>As the EUFMC show opened on June 19, there was a buzz of excitement at the Terex booth when the curtains were pulled back to unveil the new Terex® SCM55 – part of the latest series of Terex aerial lift bucket trucks. The new SCM series has been designed to answer customer needs for more open bed space and reduced travel height for greater mobility. These overcenter material handler units continue our tradition with the quality and innovative design of our Hi-Ranger series of aerial device equipment. They feature the dependable Terex® lower boom cylinder design for low travel height and the Terex-patented Tri-Link elbow design for easy maintenance.<br />
The SCM series uses a lower boom configuration that offers a reasonable amount of open bed space and an overall height under 11-ft (3.3 m) on a 40-in (101.6 cm) frame. The low-profile design allows for low platform stow near centerline of the truck to provide exceptional clearance of overhead obstructions such as bridges, trees and powerlines during travel.<br />
The field-proven Tri-Link elbow design has been incorporated into Terex aerial devices since 1995.<a href="http://www.terexhypower.com/wp-content/uploads/SCM55_HyPower.jpg"><img class="alignright size-medium wp-image-1021" title="SCM55_HyPower" src="http://www.terexhypower.com/wp-content/uploads/SCM55_HyPower-300x215.jpg" alt="" width="187" height="129" /></a> This rugged mechanical design features easy access to greasable bushings and bearings. Unlike other designs which use lift chains or cables, the Tri-Link elbow is designed to last the truck’s lifetime without a mandatory overhaul.<br />
The SCM series includes three models – the SCM48, SCM50, and SCM55a all having a gross vehicle weight rating of 31,000 lbs. (14,061 kg). The SCM48, the shortest in the series, holds its own with a 48.0-ft (14.6 m) bottom of platform height, a 53.0-ft (16.2 m) working height, a 39.3-ft (12.0 m) overcenter side reach, and a non-overcenter side reach of 37.8-ft (11.5 m) at 120°.<br />
The SCM50 features a 50.0-ft (15.2 m) bottom of platform height, a 55.0-ft (16.8 m) working height, <a href="http://www.terexhypower.com/wp-content/uploads/SCM55_HyPower2.jpg"><img class="alignright size-medium wp-image-1019" title="SCM55_HyPower2" src="http://www.terexhypower.com/wp-content/uploads/SCM55_HyPower2-300x251.jpg" alt="" width="190" height="160" /></a>a 41.2-ft (12.6 m) side reach overcenter, and it has a non-overcenter side reach of 39.3-ft (12.0 m) at 120°.<br />
The SCM55 is designed with a 55.0-ft (16.8 m) bottom of platform height, a 60-ft (18.3 m) working height and a 46.1-ft (14.1 m) side reach overcenter, and it boasts a 43.1-ft (13.1 m) non-overcenter side reach at 120°.<br />
The SCM48, SCM50 and SCM55 come standard with a side mount, single-person, 700-lb capacity platform.<br />
To view the specifications and learn more about the SCM Series, feel free to e-mail us at <a href="mailto:utilities.info@terex.com">utilities.info@terex.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/unveiled-the-new-terex%c2%ae-scm55-incorporating-the-terex%c2%ae-hypower%e2%84%a2-hybrid-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New HyPower™ System Brochure is Here</title>
		<link>http://www.terexhypower.com/environment/the-new-hypower%e2%84%a2-brochure-is-here/</link>
		<comments>http://www.terexhypower.com/environment/the-new-hypower%e2%84%a2-brochure-is-here/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:47:32 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Bucket Truck]]></category>
		<category><![CDATA[Clean Cities]]></category>
		<category><![CDATA[EPTO]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Fleet]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Utility Truck]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Terex HyPower]]></category>
		<category><![CDATA[Utility Truck]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=994</guid>
		<description><![CDATA[The HyPower™ system is still fairly new and many people want to know what it’s all about. We’ve collected much of the data and scaled it down into a nice brochure that you can easily download.
The brochure talks about how the HyPower™ system helps you save fuel, reduce emissions, and eliminate jobsite noise. It states how exactly the system [...]]]></description>
			<content:encoded><![CDATA[<p>The HyPower™ system is still fairly new and many people want to know what it’s all about. We’ve collected much of the data and scaled it down into a nice brochure that you can easily download.</p>
<p>The brochure talks about how the HyPower™ system helps you save fuel, reduce emissions, and eliminate jobsite noise. It states how exactly the system sets itself apart from others and why it’s ideal for the utility industry. It also provides a couple different stats that you may be interested in. The purpose of the brochure is meant to answer many of your questions about our hybrid system. To download the brochure, please click <a href="http://www.terexhypower.com/wp-content/uploads/TerexUtilitiesHyPowerBrochure_V5_LoRes-22.pdf">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/the-new-hypower%e2%84%a2-brochure-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Benefits of the Terex HyPower Hybrid</title>
		<link>http://www.terexhypower.com/environment/6-benefits-of-the-terex-hypower-hybrid/</link>
		<comments>http://www.terexhypower.com/environment/6-benefits-of-the-terex-hypower-hybrid/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:32:33 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Bucket Truck]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Green Fleet]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[hybrid bucket truck]]></category>
		<category><![CDATA[hybrid digger]]></category>
		<category><![CDATA[Hybrid Utility Truck]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Terex HyPower]]></category>
		<category><![CDATA[Utility Truck]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=924</guid>
		<description><![CDATA[
Fuel Savings - The HyPower™ system can save up to 1.2 gallons of fuel per hour of work.  This adds up to thousands of gallons over its lifetime.
Reduced Noise &#8211; Traditional Utility Trucks are very noisy while they&#8217;re working.  Since the HyPower™ system reduces or eliminates the need for the vehicle to idle on the jobsite it greatly [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Fuel Savings - The HyPower™ system can save up to 1.2 gallons of fuel per hour of work.  This adds up to thousands of gallons over its lifetime.</li>
<li>Reduced Noise &#8211; Traditional Utility Trucks are very noisy while they&#8217;re working.  Since the HyPower™ system reduces or eliminates the need for the vehicle to idle on the jobsite it greatly reduces noise.  This is good for the Utility Workers and for anyone living nearby.</li>
<li>Decreased Maintenance &#8211; Since the vehicle&#8217;s engine doesn&#8217;t have to operate to power job site work it runs up to 65% less.  This reduced operating time means that repairs and maintenance of the engine decrease greatly.</li>
<li>Increased In Service Time &#8211; By reducing the fuel used by the vehicle our system reduces the number of times the vehicle has to be refueled.  How much more time would a crew have if they refueled 400 fewer times.</li>
<li>Retrofits &#8211; The HyPower™ system was designed to be simple and reliable.  Because it doesn&#8217;t interfere with the drive train it&#8217;s easily retrofitted on most chassis and for almost all Terex Utility models.</li>
<li>No Limitations &#8211; Most other Hybrids force you to compromise on the chassis, drivetrain, working space, towing capacity or operating time.  HyPower™ system has none of these limits allowing you to work as you always have.</li>
</ol>
<p><a href="http://www.terexhypower.com/wp-content/uploads/6-benefits-article.jpg"><img class="aligncenter size-medium wp-image-989" title="6 benefits article" src="http://www.terexhypower.com/wp-content/uploads/6-benefits-article-247x300.jpg" alt="" width="247" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/6-benefits-of-the-terex-hypower-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient = Patent</title>
		<link>http://www.terexhypower.com/environment/patient-patent/</link>
		<comments>http://www.terexhypower.com/environment/patient-patent/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:43:47 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Bucket Truck]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Green Fleet]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[hybrid bucket truck]]></category>
		<category><![CDATA[hybrid digger]]></category>
		<category><![CDATA[Hybrid Utility Truck]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Terex HyPower]]></category>
		<category><![CDATA[Utility Truck]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=950</guid>
		<description><![CDATA[Seven years!!! The culmination of a seven year odyssey has resulted in the award of a US Patent being awarded to Terex Utilities' Jon Promersberger and John Pantzke for the Terex® HyPower™ hybrid system.]]></description>
			<content:encoded><![CDATA[<p>Seven years!!! The culmination of a seven year odyssey has resulted in the award of a US Patent being awarded to Terex Utilities&#8217; Jon Promersberger and John Pantzke for the Terex® HyPower™ hybrid system.</p>
<div id="attachment_956" class="wp-caption alignright" style="width: 310px"><a href="http://www.terexhypower.com/wp-content/uploads/Jon-Promersberger.jpg"><img class="size-medium wp-image-956" title="Jon Promersberger" src="http://www.terexhypower.com/wp-content/uploads/Jon-Promersberger-300x215.jpg" alt="" width="300" height="215" /></a><p class="wp-caption-text">Jon Promersberger, third in from left, talks to customers about the HyPower™ system</p></div>
<p>Born as an idea during one of the first meetings of the Westart/CalStart&#8221;s Hybrid Truck Users Forum, Promersberger worked to bring it to life over the next several years. March 20, 2008 marked the start of the formal process as he filed the patent application for the &#8220;hybrid drive for hydraulic power&#8221;. This concept was designed to provide electrical power to drive a hydraulic pump which would allow for a &#8220;greener&#8221; way to run hydraulics…especially the way hydraulics are used in the field by electric utility companies.</p>
<p>After waiting three more years following the filing, Promersberger and Pantzke were finally issued their patent on March 8, 2011. This will pave the way for a greener future for our customers, our shareholders and our team members!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/patient-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho goes Green in February</title>
		<link>http://www.terexhypower.com/uncategorized/idaho-hosts-terex-hypower/</link>
		<comments>http://www.terexhypower.com/uncategorized/idaho-hosts-terex-hypower/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 21:26:41 +0000</pubDate>
		<dc:creator>david.hanks@terex.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bucket Truck]]></category>
		<category><![CDATA[Clean Cities]]></category>
		<category><![CDATA[Electric Utilities]]></category>
		<category><![CDATA[Electronic Power Take Off]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EPTO]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Green Collar Jobs]]></category>
		<category><![CDATA[Green Fleet]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Retrofit]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=939</guid>
		<description><![CDATA[Unusually Green
The Terex® HyPower™ Team was in beautiful Boise in the first week of February for a great event with the Treasure Valley Clean Cities Coalition.  We were lucky enough to have perfect weather for a large group of coalition members, environmentalists and customers.
Award Winning Design. Continuous Improvement.
As usual our NTEA Green Truck Award winning HyPower worked flawlessly.  We [...]]]></description>
			<content:encoded><![CDATA[<h3>Unusually Green</h3>
<p>The Terex® HyPower™ Team was in beautiful Boise in the first week of February for a great event with the <a href="http://www.tvcleancities.org/" target="_blank">Treasure Valley Clean Cities Coalition</a>.  We were lucky enough to have perfect weather for a large group of coalition members, environmentalists and customers.</p>
<h4>Award Winning Design. Continuous Improvement.</h4>
<p>As usual our NTEA Green Truck Award winning HyPower worked flawlessly.  We spent most of our time talking about the improvements that are constantly being made to our system.  We will have more information on all those advances later.</p>
<p>A special thanks to Beth Baird with the TVCC for the hard work that she put into preparation for us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/uncategorized/idaho-hosts-terex-hypower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who has a complete line of Hybrid Utility Trucks?</title>
		<link>http://www.terexhypower.com/environment/who-has-a-complete-line-of-hybrid-utility-trucks/</link>
		<comments>http://www.terexhypower.com/environment/who-has-a-complete-line-of-hybrid-utility-trucks/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:27:45 +0000</pubDate>
		<dc:creator>david.hanks@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Electronic Power Take Off]]></category>
		<category><![CDATA[EPTO]]></category>
		<category><![CDATA[Green Fleet]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[hybrid bucket truck]]></category>
		<category><![CDATA[hybrid digger]]></category>
		<category><![CDATA[Hybrid Utilities Truck]]></category>
		<category><![CDATA[Hybrid Utility Truck]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[Terex HyPower]]></category>
		<category><![CDATA[Utility Truck]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=893</guid>
		<description><![CDATA[
Who has a complete line of Hybrid Utilities trucks?  Who has an easily retrofit-able product? Who allows you to choose your chassis, transmission and power source?  There is only one answer.  Terex.

No other manufacturer can provide robust, scalable solutions across so much of their product line.  Whether you need a Trouble Truck with a 29&#8242; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.terexhypower.com/wp-content/uploads/Hypower-field-1.jpg"><img class="size-full wp-image-894  aligncenter" title="Hypower field 1" src="http://www.terexhypower.com/wp-content/uploads/Hypower-field-1.jpg" alt="" width="614" height="410" /></a></p>
<p style="text-align: left;">Who has a complete line of Hybrid Utilities trucks?  Who has an easily retrofit-able product? Who allows you to choose your chassis, transmission and power source?  There is only one answer.  Terex.</p>
<p style="text-align: left;"><span id="more-893"></span></p>
<p style="text-align: left;">No other manufacturer can provide robust, scalable solutions across so much of their product line.  Whether you need a Trouble Truck with a 29&#8242; Uninsulated Boom or a Digger Derrick with a 48,000 lb capacity or anything in between Terex has a cost effective solution.</p>
<h2>No Compromises</h2>
<p style="text-align: left;">When you choose the Terex® HyPower™ system you don&#8217;t have to change the way you work.  Other systems force you to choose a certain chassis, use a single transmission, give up towing capacity or reduce your working time.</p>
<h2>Benefits Large and Small</h2>
<p style="text-align: left;">Our system was specifically designed for the Utilites market.  The systems quite operation and greatly reduced emissions benefit the crew, the community and the world.  The fact that the system should pay for itself in a few years of operation is just a bonus.</p>
<p style="text-align: left;">Terex® HyPower™ works for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/who-has-a-complete-line-of-hybrid-utility-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
