<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terex Hypower: electric utility, hybrid, truck, digger, bucket, aerial, lift, aerial device, plug-in, fuel efficient, vehicle, derrick, hi-ranger &#187; HyPower</title>
	<atom:link href="http://www.terexhypower.com/tag/hypower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terexhypower.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Oct 2012 14:53:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Terex® HyPower™ Hybrid Retrofit Works Great for Cowlitz PUD</title>
		<link>http://www.terexhypower.com/environment/terex%c2%ae-hypower%e2%84%a2-hybrid-retrofit-works-great-for-cowlitz-pud/</link>
		<comments>http://www.terexhypower.com/environment/terex%c2%ae-hypower%e2%84%a2-hybrid-retrofit-works-great-for-cowlitz-pud/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 20:13:19 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Cowlitz PUD]]></category>
		<category><![CDATA[Green Fleet]]></category>
		<category><![CDATA[hybrid aerial]]></category>
		<category><![CDATA[Hybrid work truck]]></category>
		<category><![CDATA[HyPower]]></category>
		<category><![CDATA[Retrofit hybrid]]></category>
		<category><![CDATA[Terex Hybrid]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=1140</guid>
		<description><![CDATA[You’ve heard us talk about the benefits of the Terex® HyPower™ Hybrid System numerous times; whether it’s the fact that the system is retrofittable, or how it reduces exhaust emissions, or how it can help save fuel costs. However, it never seems to mean quite as much unless it comes straight from the customer’s mouth.
 We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terexhypower.com/wp-content/uploads/1-copy.jpg"><img class="alignleft size-medium wp-image-1142" title="1 copy" src="http://www.terexhypower.com/wp-content/uploads/1-copy-300x223.jpg" alt="" width="300" height="223" /></a>You’ve heard us talk about the benefits of the Terex® HyPower™ Hybrid System numerous times; whether it’s the fact that the system is retrofittable, or how it reduces exhaust emissions, or how it can help save fuel costs. However, it never seems to mean quite as much unless it comes straight from the customer’s mouth.</p>
<p> We recently followed up with Cowlitz PUD to get feedback on their experience using our HyPower hybrid system that was retrofitted onto one of their existing work trucks. Good or bad, we wanted to know what they thought. Jim Cantrell (Substation Wireman) responded on the system’s quiet operation, “It’s quiet and we can talk to each other without yelling above the noise of the truck engine.” As long as the HyPower system’s rechargeable batteries are properly charged the night before, Jim and the rest of the crew can typically work a whole day on the jobsite without running the truck’s engine. Cantrell also said, “This is ideal for substation work where we are parked in one position all day.”</p>
<p>When you don’t have to run the engine while working a jobsite, you save fuel and eliminate exhaust fumes. With the Terex® HyPower™ hybrid system, you will have the ability to breathe in that nice fresh air, like Cowlitz’s Substations Wireman, Todd Richardson. Referring to the lack of diesel exhaust fumes coming from the truck while the hybrid system is engaged, Richardson says, “It’s nice to be able to breathe again.” But that’s not all Richardson was fascinated with. He also told us, “I’m impressed with how smooth the bucket operates.” This is because the operation is not affected at all when choosing to run in Regular or Hybrid mode. The power is the same, the speed is the same, and when transitioning from engine on to hybrid mode while operating the boom, the transition is seamless.</p>
<p>To sum it up, Cowlitz PUD said, “We chose the hybrid system HyPower retrofit because we had the standard manlift already but wanted to take advantage of the benefits of a HyPower retrofit.  Benefits for us are:  Better work environment for employees, less need for managing the regenerative system on the truck and less carbon emissions into the atmosphere.”</p>
<p>Find out more about the Terex® HyPower™ hybrid system and our retrofit options by contacting us at <a href="mailto:utilities.info@terex.com">utilities.info@terex.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/terex%c2%ae-hypower%e2%84%a2-hybrid-retrofit-works-great-for-cowlitz-pud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transform Your Current Aerial Lift or Bucket Truck into a Quiet, Fuel Saving and Environmentally-Friendly Hybrid</title>
		<link>http://www.terexhypower.com/environment/transform-your-current-aerial-lift-or-bucket-truck-into-a-quiet-fuel-saving-and-environmentally-friendly-hybrid/</link>
		<comments>http://www.terexhypower.com/environment/transform-your-current-aerial-lift-or-bucket-truck-into-a-quiet-fuel-saving-and-environmentally-friendly-hybrid/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 13:19:09 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Aerial Device]]></category>
		<category><![CDATA[Bucket Truck]]></category>
		<category><![CDATA[Environmentally-Friendly]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Fuel Saving]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[HyPower]]></category>
		<category><![CDATA[low emissions]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[terex]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=1126</guid>
		<description><![CDATA[Terex Utilities now offers the option to retrofit your existing utility vehicles, including competitor models, with our Terex® HyPower™ hybrid system, which offers quiet operation, fuel efficiency and low exhaust emissions.
News is spreading about the benefits of the Terex® HyPower™ hybrid system, but people have questions and want to see proof. No problem. We hit [...]]]></description>
			<content:encoded><![CDATA[<p>Terex Utilities now offers the option to retrofit your existing utility vehicles, including competitor models, with our Terex® HyPower™ hybrid system, which offers quiet operation, fuel efficiency and low exhaust emissions.</p>
<p>News is spreading about the benefits of the Terex® HyPower™ hybrid system, but people have questions and want to see proof. No problem. We hit the road capture video of a couple competitors’ units that have been retrofitted with our HyPower hybrid system and contacted owners and operators to get their feedback.</p>
<p>The video footage and customer feedback was fantastic. The video features both an Altec® and a Versalift® unit retrofitted to utilize our hybrid system. The video shows both units in action with the hybrid system running while customers talk about the benefits they’ve experienced like:</p>
<p>1. Quiet operation<br />
2. Fuel efficiency<br />
3. Easily rechargeable<br />
4. Low exhaust emissions<br />
5. Unimpeded performance<br />
6. Savings</p>
<p>Still have doubts? Then click on the link to watch the video to see for yourself. The video covers a lot, but of course it doesn’t cover it all. If you have any further questions, please feel free to contact us at <a href="mailto:Utilities.Info@terex.com">Utilities.Info@terex.com</a>.</p>
<div id="attachment_1133" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.youtube.com/watch?v=6weQsIim9w4"><img class="size-medium wp-image-1133 " title="Pic" src="http://www.terexhypower.com/wp-content/uploads/Pic-e1343394405419-300x181.png" alt="" width="300" height="181" /></a><p class="wp-caption-text">Click on image to view video</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/transform-your-current-aerial-lift-or-bucket-truck-into-a-quiet-fuel-saving-and-environmentally-friendly-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terex Utilities Offers Terex® HyPower™ Hybrid System Retrofit Program</title>
		<link>http://www.terexhypower.com/uncategorized/terex-utilities-offers-terex%c2%ae-hypower%e2%84%a2-hybrid-system-retrofit-program/</link>
		<comments>http://www.terexhypower.com/uncategorized/terex-utilities-offers-terex%c2%ae-hypower%e2%84%a2-hybrid-system-retrofit-program/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 21:15:05 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bucket Truck]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Green Fleet]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[HyPower]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[Terex HyPower]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=1120</guid>
		<description><![CDATA[Terex Utilities now offers customers the option to retrofit their current utility truck fleet with the Terex HyPower Hybrid System, a plug-in Power Take-Off (PTO) system that uses stored energy from the system’s rechargeable batteries to power the non-propulsion functions of most utility vehicles.
The system helps customers save fuel and reduce exhaust emissions while allowing [...]]]></description>
			<content:encoded><![CDATA[<p>Terex Utilities now offers customers the option to retrofit their current utility truck fleet with the Terex HyPower Hybrid System, a plug-in Power Take-Off (PTO) system that uses stored energy from the system’s rechargeable batteries to power the non-propulsion functions of most utility vehicles.<br />
<a href="http://www.terexhypower.com/wp-content/uploads/IMG_12681-copyweb.jpg"></a><a href="http://www.terexhypower.com/wp-content/uploads/IMG_12681-copyweb1.jpg"><img class="alignleft size-medium wp-image-1123" title="IMG_12681 copyweb" src="http://www.terexhypower.com/wp-content/uploads/IMG_12681-copyweb1-300x224.jpg" alt="" width="300" height="224" /></a>The system helps customers save fuel and reduce exhaust emissions while allowing operators to function in a relatively quiet work environment, a benefit for noise sensitive job sites.<br />
“Retrofitting our HyPower™ system onto a current utility truck, including aerial devices and digger derricks,  can help customers ‘green up’ their fleet at a reduced capital investment versus purchasing a new HyPower™ unit,” says Nick Cammisa, Terex national accounts manager. “Not only is this a less expensive option, but it&#8217;s also a faster way for customers to meet their company’s green initiatives. The HyPower™ system reduces the engine idle hours on the job site, resulting in fewer oil changes, lower fuel consumption, as well as reducing the amount of times an engine will need to go into re-gen mode. Most competitive aerial device makes and models qualify for this retrofit option.”<br />
The Terex® HyPower™ Hybrid Retrofit Program can be applied to any Terex or competitive manufacturer’s aerial devices five years old or newer and can be completed at any one of our 14 different Terex Equipment Services (TES) locations. For an aerial device to be considered for a HyPower™ retrofit, it needs to pass an initial inspection, which includes an understanding of the truck’s available payload capacity, body configuration and cab-to-axle length to accommodate the battery packs. After the inspection, retrofits can be completed in as little as two weeks.<br />
HyPower™ retrofitted trucks come with the standard one-year warranty from the date of in-service on the system, the same as on new HyPower™ equipped units.<br />
“Not only is the Terex® HyPower™ Hybrid System simple enough to be retrofitted onto existing utility vehicles,” says Cammisa, “but it is also durable enough to outlive its first vehicle and be used on another.”<br />
For more information on Terex® HyPower™ Hybrid System retrofits, visit <a href="http://www.terexutilities.com">www.terexutilities.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/uncategorized/terex-utilities-offers-terex%c2%ae-hypower%e2%84%a2-hybrid-system-retrofit-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City of Edmond Electric Sees Benefit in Terex® HyPower™ Utility Truck</title>
		<link>http://www.terexhypower.com/environment/the-city-of-edmond-electric-sees-benefit-in-terex%c2%ae-hypower%e2%84%a2-utility-truck/</link>
		<comments>http://www.terexhypower.com/environment/the-city-of-edmond-electric-sees-benefit-in-terex%c2%ae-hypower%e2%84%a2-utility-truck/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 20:02:06 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Edmond Electric]]></category>
		<category><![CDATA[electric bucket truck]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[hybrid bucket truck]]></category>
		<category><![CDATA[HyPower]]></category>
		<category><![CDATA[Terex Hybrid]]></category>
		<category><![CDATA[Terex HyPower]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=1104</guid>
		<description><![CDATA[Edmond Electric, the municipally-owned electric utility for Edmond, Oklahoma, recently added a Terex® HyPower™ bucket truck to their fleet and has been out in the field for nearly four months. Armed with utility vehicles of several kinds, the new bucket truck with hybrid technology is helping Edmond Electric lineman become efficient when it comes to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terexhypower.com/wp-content/uploads/HyPower-4web.jpg"></a>Edmond Electric, the municipally-owned electric utility for Edmond, Oklahoma, recently added a Terex® HyPower™ bucket truck to their fleet and has been out in the field for nearly four months. Armed with utility vehicles of several kinds, the new bucket truck with hybrid technology is helping Edmond Electric lineman become efficient when it comes to day to day workloads.<br />
The smooth and quiet operation when running the hybrid system has been a positive addition when utilizing the boom while performing maintenance and new construction for Edmond Electric’s distribution system. The crews are pleased with the performance of this truck. “We anticipated job efficiency to increase with the addition of the new hybrid truck, and it has. We’ve also realized the improvement of communication between crew members when we have guys on the ground and one in the bucket,” said Edmond Electric lineman Wes Bennett.<br />
For normal battery charging, the unit is plugged into a standard, 110-volt outlet each night. The Terex® HyPower™ truck is also designed to allow the boom to operate while recharging the batteries in the field. If t<a href="http://www.terexhypower.com/wp-content/uploads/HyPower-1web.jpg"><img class="size-medium wp-image-1105 alignright" title="HyPower 1web" src="http://www.terexhypower.com/wp-content/uploads/HyPower-1web-300x224.jpg" alt="" width="300" height="224" /></a>he batteries run low while the boom in in use, the engine automatically starts and begins charging without disturbing boom movement.  Once charged, the engine automatically shuts off allowing the boom to resume operating off the batteries.<br />
“Edmond Electric constantly looks at ways to utilize new technology in both our distribution systems as well as equipment. We are fortunate to have purchased a truck that not only maximizes our investment through environmental awareness but also through workflow processes,” said Director of Edmond Electric Glenn Fisher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/the-city-of-edmond-electric-sees-benefit-in-terex%c2%ae-hypower%e2%84%a2-utility-truck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City of Springfield, Illinois, Adds Terex® HyPower™ Trucks to Equipment Fleet</title>
		<link>http://www.terexhypower.com/environment/city-of-springfield-illinois-adds-terex%c2%ae-hypower%e2%84%a2-trucks-to-equipment-fleet/</link>
		<comments>http://www.terexhypower.com/environment/city-of-springfield-illinois-adds-terex%c2%ae-hypower%e2%84%a2-trucks-to-equipment-fleet/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 20:29:34 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Bucket Truck]]></category>
		<category><![CDATA[city of springfield]]></category>
		<category><![CDATA[Green Fleet]]></category>
		<category><![CDATA[HRX55]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[HyPower]]></category>
		<category><![CDATA[Terex HyPower]]></category>
		<category><![CDATA[Terex Utilities]]></category>
		<category><![CDATA[TL50]]></category>
		<category><![CDATA[Utilitiy Hybrids]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=1100</guid>
		<description><![CDATA[Watertown, S.D. – (June 13, 2012) – Terex Utilities is pleased to announce that DUECO, an authorized Terex Utilities distributor in 13 states headquartered in Waukesha, Wis., has sold four trucks equipped with the Terex® HyPower™ Hybrid System to the City of Springfield, Ill. The sale includes three Terex HRX55 Hi-Ranger overcenter, material handling aerial [...]]]></description>
			<content:encoded><![CDATA[<p>Watertown, S.D. – (June 13, 2012) – Terex Utilities is pleased to announce that DUECO, an authorized Terex Utilities distributor in 13 states headquartered in Waukesha, Wis., has sold four trucks equipped with the Terex® HyPower™ Hybrid System to the City of Springfield, Ill. The sale includes three Terex HRX55 Hi-Ranger overcenter, material handling aerial devices and one Terex TL50 Hi-Ra<a href="http://www.terexhypower.com/wp-content/uploads/Hypower-Aerial-HRX55_grn-copy.jpg"><img class="alignleft size-medium wp-image-1101" title="Hypower Aerial HRX55_grn copy" src="http://www.terexhypower.com/wp-content/uploads/Hypower-Aerial-HRX55_grn-copy-274x300.jpg" alt="" width="274" height="300" /></a>nger telescopic, material handling aerial device. The Terex HyPower Hybrid System is designed to save fuel, reduce noise and increase efficiency, especially suited for the utility industry.</p>
<p>The HRX55 units have been in service since June, 2011, and have been used in electric distribution applications. The TL50 was recently delivered to Springfield and will be used in substation work. The new Terex HyPower trucks replace older units in the city’s fleet of utility trucks and are part of Springfield’s alternative energy initiative.</p>
<p>The Terex HyPower Hybrid is a plug-in hybrid PTO system which uses stored energy from the system’s rechargeable batteries to power the non-propulsion functions of the vehicle. The Terex system is designed to reduce, or even eliminate, the use of fuel for the work done while the vehicle is sitting still. By using plug-in electric hybrid technology to operate the boom and accessories, the Terex HyPower system reduces a whole range of pollution produced from diesel fuel and eliminates the noise from an idling engine normally used to run the hydraulic system.</p>
<p>The HyPower system recharges from the electrical grid using a standard 110V—15 AMP outlet. The system is simple and can be retrofitted onto existing vehicles, as well as durable enough to outlive its first vehicle and be used on another.</p>
<p>For more information about the Terex HyPower Hybrid System, please visit: <a href="http://www.terexhypower.com/">http://www.terexhypower.com/</a>. For more information on the full line of Terex Utilities products or to find the nearest Terex Utilities equipment distributor, visit <a href="http://www.terexutilities.com/">www.terexutilities.com</a>.</p>
<p>About Terex<br />
Terex Corporation is a diversified global manufacturer of a broad range of equipment that is focused on delivering reliable, customer-driven solutions for many applications, including the construction, infrastructure, quarrying, mining, shipping, transportation, refining, energy, utility and manufacturing industries.  Terex reports in five business segments: Aerial Work Platforms; Construction; Cranes; Material Handling &amp; Port Solutions; and Materials Processing. Terex offers financial products and services to assist in the acquisition of equipment through Terex Financial Services.  More information can be found at <a href="http://www.terex.com/">www.terex.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/city-of-springfield-illinois-adds-terex%c2%ae-hypower%e2%84%a2-trucks-to-equipment-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Celebrate Earth Day with Terex Utilities</title>
		<link>http://www.terexhypower.com/environment/help-celebrate-earth-day-with-terex-utilities/</link>
		<comments>http://www.terexhypower.com/environment/help-celebrate-earth-day-with-terex-utilities/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:06:24 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[4/22/2012]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[HyPower]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[Terex HyPower]]></category>
		<category><![CDATA[Terex Utilities]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=1094</guid>
		<description><![CDATA[Get your planting gloves on, recycling bags ready, and prepare to green up the earth on 4/22/2012 – Earth Day. In fact, prepare and be mindful of the earth each and every day. It’s easy to celebrate Earth Day by doing something eco-friendly for one day. However, Terex tries to make sure we’re getting more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terexhypower.com/wp-content/uploads/Hypower-dutch-windmill.jpg"><img class="alignleft size-medium wp-image-1096" title="Hypower dutch windmill" src="http://www.terexhypower.com/wp-content/uploads/Hypower-dutch-windmill-300x200.jpg" alt="" width="300" height="200" /></a>Get your planting gloves on, recycling bags ready, and prepare to green up the earth on 4/22/2012 – Earth Day. In fact, prepare and be mindful of the earth each and every day. It’s easy to celebrate Earth Day by doing something eco-friendly for one day. However, Terex tries to make sure we’re getting more earth conscious each and every day.</p>
<p>We have proven to be a leader in producing green products for the utility industry. Whether it’s our award winning and CARB approved Terex® HyPower™ hybrid system or our other products ranging from light towers to bucket lifts or aerial devices, we are trying to make a difference by decreasing our carbon footprint on this planet.</p>
<p>Interesting Terex Earth Day Stats:</p>
<p>• Compared to a conventional chassis, HyPower™ can save up to 1.2 gallons of fuel per hour. That can add up to a savings of 1,500 gallons of fuel per year. This means that if we sold 1,000 related HyPower™ products this year, there would be somewhere around 1,500,000 gallons of fuel saved. This would account for a large reduction in CO2 emissions of approximately 13,370 metric tons of CO2/year! Feel free to check out our Emissions Calculator to enter in your own numbers and see how you can help our planet: <a href="http://www.terexhypower.com/customers/">http://www.terexhypower.com/customers/</a><br />
• Although noise has nothing to do with CO2 emissions, it still can be another source of pollution. This is why Terex is working on eliminating jobsite noise as well! Watch this video of the Terex® HyPower™ hybrid system at work. The difference between a traditional chassis and our green chassis is amazing!<br />
<a href="http://www.youtube.com/watch?v=vHja9L_QLM8">http://www.youtube.com/watch?v=vHja9L_QLM8</a><br />
• Compared to the Metal Halide Light towers, the new Terex® LED Light towers (AL5L and AL4L) are battery-powered, so they run silent. These units can plug into a standard 110v outlet for recharging and will run for 10 hrs on a single charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/help-celebrate-earth-day-with-terex-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTEA—Work Truck Show 2012 in Review</title>
		<link>http://www.terexhypower.com/environment/ntea%e2%80%94work-truck-show-2012-in-review/</link>
		<comments>http://www.terexhypower.com/environment/ntea%e2%80%94work-truck-show-2012-in-review/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:38:56 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[2012 NTEA]]></category>
		<category><![CDATA[Bucket Truck]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Utility Truck]]></category>
		<category><![CDATA[HyPower]]></category>
		<category><![CDATA[NTEA]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[terex]]></category>
		<category><![CDATA[Terex HyPower]]></category>
		<category><![CDATA[Work Truck Show]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=1086</guid>
		<description><![CDATA[Were you one of the more than 10,000 people in the truck equipment industry that descended into Indianapolis, IN to see over 500,000 sq. ft. of exhibitions on March 6th – March 8th? If you were, then I hope you had an opportunity to check out the Terex booth. If you weren’t, let’s fill you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terexhypower.com/wp-content/uploads/NTEA2012.jpg"><img class="alignleft size-medium wp-image-1085" title="NTEA2012" src="http://www.terexhypower.com/wp-content/uploads/NTEA2012-225x300.jpg" alt="" width="225" height="300" /></a>Were you one of the more than 10,000 people in the truck equipment industry that descended into Indianapolis, IN to see over 500,000 sq. ft. of exhibitions on March 6th – March 8th? If you were, then I hope you had an opportunity to check out the Terex booth. If you weren’t, let’s fill you in on what you missed out on at the booth.<br />
I know, in our last blog post, we had you scratching your head and asking yourself what could we bring to this year’s show? On Tuesday, March 6, everyone found out, it was our Terex® Hi-Ranger™ SCM55 Unit featuring the Terex® HyPower™ Hybrid System.<br />
The Terex® HyPower™ system, a former Green Truck Award winner at the show, hogged the spotlight again and was the center of attention. The SCM unit was, by far, the largest “green” aerial device there! At the booth, Nick Cammisa and Dan Brenden, our technical experts, answered questions about the SCM55 unit and the Terex® HyPower™ system, and were supported by Dennis DePazza and Terry VanConant. Bill Kugler from our Terex Equipment Services group in Birmingham, AL was also at the booth to discuss the various services our service centers can provide for utility truck owners and operators.<br />
This show is becoming more popular with the utility fleet managers due to the wide variety of equipment available to view. This creates a great atmosphere for the NTEA’s Work Truck Show attendees and exhibitors. Terex Utilities plans to continue exhibiting at this show annually.<br />
For any questions about Terex Utilities, our products, or any of our other segments, please contact us at <a href="mailto:utilities.info@terex.com">utilities.info@terex.com</a> or visit our new website at <a href="http://www.terexutilities.com">www.terexutilities.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/ntea%e2%80%94work-truck-show-2012-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope to see you at the Green Truck Summit – A note from Terry VanConant (Marketing Coordinator) Terex Utilities</title>
		<link>http://www.terexhypower.com/environment/hope-to-see-you-at-the-green-truck-summit-%e2%80%93-a-note-from-terry-vanconant-marketing-coordinator-terex-utilities/</link>
		<comments>http://www.terexhypower.com/environment/hope-to-see-you-at-the-green-truck-summit-%e2%80%93-a-note-from-terry-vanconant-marketing-coordinator-terex-utilities/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:10:00 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Bucket Truck]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green truck summit]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[HyPower]]></category>
		<category><![CDATA[NTEA]]></category>
		<category><![CDATA[Terex Hybrid]]></category>
		<category><![CDATA[Terex HyPower]]></category>
		<category><![CDATA[Terex Utilities]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=1076</guid>
		<description><![CDATA[NTEA, otherwise known as the Green Truck Summit and Work Truck Show is coming up and I sure hope you’re going to be there! Last year we brought our Terex® NT29 Hybrid and showed off the features of our smaller Terex® HyPower™ Hybrid System Technology as well at the features of the NT29 unit. This [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: left;">NTEA, otherwise known as the Green Truck Summit and Work Truck Show is coming up and I sure hope you’re going to be there! Last year we brought our Terex® NT29 Hybrid and showed off the features of our smaller Terex® HyPower™ Hybrid System Technology as well at the features of the NT29 unit. This year, we plan to bring something a little different.</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<div id="attachment_1081" class="wp-caption alignleft" style="width: 310px"><a href="http://www.terexhypower.com/wp-content/uploads/NTEA-2011-pics-001-copy.jpg"><img class="size-medium wp-image-1081" title="NTEA 2011" src="http://www.terexhypower.com/wp-content/uploads/NTEA-2011-pics-001-copy-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">NTEA 2011</p></div>
<p>You ask if it’s green and I’ll respond, “You better believe it’s green!” Our same Terex® HyPower™ Hybrid System Technology is incorporated; it’s just integrated a little differently and installed on a completely different unit and chassis. I’m confident that you’ll love what we have to offer. And as always, the beauty of Terex is that we’re here to work for you. If you need something to better suit your needs, we’re going to do everything we can to make sure we get you what you need.</p></div>
<div class="mceTemp mceIEcenter" style="text-align: left;">
Again, I’m looking forward to seeing you at NTEA on March 5-8 in booth # 5159.</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">
If you have any questions about NTEA, visit their website at <a href="http://www.ntea.com/">http://www.ntea.com/</a></div>
<div class="mceTemp mceIEcenter" style="text-align: left;">
For any questions about Terex Utilities, our products, or any of our other segments, please contact us at <a href="mailto:utilities.info@terex.com">utilities.info@terex.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/hope-to-see-you-at-the-green-truck-summit-%e2%80%93-a-note-from-terry-vanconant-marketing-coordinator-terex-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
