<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terex Hypower: electric utility, hybrid, truck, digger, bucket, aerial, lift, aerial device, plug-in, fuel efficient, vehicle, derrick, hi-ranger &#187; California</title>
	<atom:link href="http://www.terexhypower.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terexhypower.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Oct 2012 14:53:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Terex® HyPower™ Hybrid System Approved by California Air Resources Board</title>
		<link>http://www.terexhypower.com/environment/terex%c2%ae-hypower%e2%84%a2-hybrid-system-approved-by-california-air-resources-board/</link>
		<comments>http://www.terexhypower.com/environment/terex%c2%ae-hypower%e2%84%a2-hybrid-system-approved-by-california-air-resources-board/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:07:48 +0000</pubDate>
		<dc:creator>casey.pratt@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[ARB]]></category>
		<category><![CDATA[Bucket Truck]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[hybrid digger]]></category>
		<category><![CDATA[Hybrid Utility Truck]]></category>
		<category><![CDATA[HyPower]]></category>
		<category><![CDATA[terex]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=1064</guid>
		<description><![CDATA[Great news!
The California Air Resources Board (CARB) has approved the Terex® HyPower™ hybrid system for use in any Power Take-Off-equipped (PTO) heavy-duty, diesel powered truck application with a gross vehicle weight rating of over 10,000 lbs. as meeting the requirements set forth in title 13, California Code of Regulations section 2485.
What does this mean for [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.terexhypower.com/wp-content/uploads/IMG_6023.jpg"><img class="alignleft size-medium wp-image-1065" title="IMG_6023" src="http://www.terexhypower.com/wp-content/uploads/IMG_6023-200x300.jpg" alt="" width="200" height="300" /></a>Great news!<br />
</strong>The California Air Resources Board (CARB) has approved the Terex® HyPower™ hybrid system for use in any Power Take-Off-equipped (PTO) heavy-duty, diesel powered truck application with a gross vehicle weight rating of over 10,000 lbs. as meeting the requirements set forth in title 13, California Code of Regulations section 2485.</p>
<p><strong>What does this mean for you?<br />
</strong>The HyPower™ hybrid system is an approved system that allows heavy-duty, diesel-powered trucks to meet the strict emissions requirement for anti-idling in the state of California – the most stringent emissions control state in the United States.</p>
<p>Many states have adopted the qualifier of being either CARB or EPA certified as a requirement for contractors and fleet managers to bid on projects or request projects funding. CARB’s approval of the Terex® HyPower™ hybrid system means that contractors and fleet managers can purchase new trucks with the hybrid system preinstalled or retrofit older trucks to be compliant so they can pursue CARB or EPA-certified projects and funding opportunities.</p>
<p>CARB was established in 1967 to attain and maintain healthy air quality, conduct research into the causes of and solutions to air pollution, and to implement rules and regulations to reduce the major causes of air pollution – motor vehicles being one of the main causes.</p>
<p>The CARB recognizes the Terex HyPower™ hybrid system for its many benefits.  First, truck operators can perform their job without requiring the engine to be turned on when the HyPower™ system is operating &#8211; significantly reducing the amount of harmful exhaust emissions being produced.  Also, by reducing the amount of time the engine is on, engine noise is reduced.  The system also benefits truck owners and operators as it lowers the need for refueling and reduces the wear on engine components since the engine is not continually idling. The hybrid system can save up to 1,500 gallons of fuel per year based on 7,000 miles/year and 1,250 jobsite hours/year.  Finally, the HyPower™ hybrid system can be retrofitted onto older truck chassis, resulting in a cost-effective solution to help truck owners and fleet managers extend the service life of their truck fleet while being CARB compliant.</p>
<p>For more information:<br />
Email:  <a href="mailto:utilities.info@terex.com">utilities.info@terex.com</a><br />
Facebook: <a href="http://www.facebook.com/terex.hypower">www.facebook.com/terex.hypower</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/terex%c2%ae-hypower%e2%84%a2-hybrid-system-approved-by-california-air-resources-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California ETP funds Terex® HyPower™ Training</title>
		<link>http://www.terexhypower.com/environment/california-etp-funds-terex%c2%ae-hypower%e2%84%a2-training/</link>
		<comments>http://www.terexhypower.com/environment/california-etp-funds-terex%c2%ae-hypower%e2%84%a2-training/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:32:16 +0000</pubDate>
		<dc:creator>david.hanks@terex.com</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Bucket Truck]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Electric Utilities]]></category>
		<category><![CDATA[EPTO]]></category>
		<category><![CDATA[ETP]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[hybrid bucket truck]]></category>
		<category><![CDATA[hybrid digger]]></category>
		<category><![CDATA[Hybrid Utilities Truck]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Terex HyPower]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=779</guid>
		<description><![CDATA[Training California ETP Terex HyPower Utilities Service Truck Retrofit PHEV Green Fleet]]></description>
			<content:encoded><![CDATA[<p>The California Employment Training Panel has approved Terex for a training contract worth$158,400 to reimburse us for the training of our California Team Members in Hybrid Technologies.  We are excited to be a part of this program which is helping California create and retain Green Jobs.  The funding for this program comes from Alternative and Renewable Fuel and Vehicle Technology Program under AB 118.</p>
<p><span style="color: #ffffff;">.</span><br />
<a href="http://www.terexhypower.com/wp-content/uploads/ETPl.jpg"><img class="alignleft size-medium wp-image-780" title="ETP" src="http://www.terexhypower.com/wp-content/uploads/ETPl-300x194.jpg" alt="" width="300" height="194" /></a>The Terex® HyPower™ Team would like to thank Rosa Hernandez and Myra Cordova of the ETP Sacramento Regional Office for all of their help.  This takes us one step closer to making the Terex HyPower PHEV the standard Utilities Service Truck in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/california-etp-funds-terex%c2%ae-hypower%e2%84%a2-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release on the HyPower™ Digger Derrick System</title>
		<link>http://www.terexhypower.com/environment/news-release-on-the-hypower%e2%84%a2-digger-derrick-system/</link>
		<comments>http://www.terexhypower.com/environment/news-release-on-the-hypower%e2%84%a2-digger-derrick-system/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:15:14 +0000</pubDate>
		<dc:creator>david.hanks@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Bucket Truck]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[EPTO]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Green Fleet]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[hybrid bucket truck]]></category>
		<category><![CDATA[hybrid digger]]></category>
		<category><![CDATA[Hybrid Utility Truck]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Terex HyPower]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=772</guid>
		<description><![CDATA[PHEV Terex HyPower Utilities Environment ]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">WATERTOWN, SD, USA, July 21, 2010 – The Electric Utility Fleet Managers Conference in Williamsburg, VA provided an appropriate venue for the public launch of the new HyPower™ hybrid system adapted to a digger derrick. Terex Utilities introduced the latest addition to its extensive “green” product line in the form of a Commander 4047 derrick.</div>
<div><span style="color: #ffffff;"> . </span></div>
<div id="_mcePaste">This latest product rounds out the Terex Utilities Plug-in Electric Hybrid line that have been optimized and built for the electric utility, tree care and telecommunications industries. The HyPower™ hybrid system, a patent-pending technology, allows the customer to save fuel and reduce emissions while allowing operators to function in a relatively quiet work environment.</div>
<div><span style="color: #ffffff;"> . </span></div>
<div id="_mcePaste">“The HyPower™ Digger Derrick product now gives our customers the best platform to use when “greening” their fleet,” said Dan Brenden, Product Manager for Terex. “Not only is the system capable of being retrofit onto existing chassis but, because it’s non-intrusive to the OEM drive-line, they can perform the jobs that they’ve always done with their equipment such as towing pole trailers, reel trailers and other tools and supplies to the job site.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/news-release-on-the-hypower%e2%84%a2-digger-derrick-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terex receives a grant from the California Energy Commission for HyPower™</title>
		<link>http://www.terexhypower.com/environment/terex-receives-grant-from-the-california-energy-commission-for-hypower%e2%84%a2/</link>
		<comments>http://www.terexhypower.com/environment/terex-receives-grant-from-the-california-energy-commission-for-hypower%e2%84%a2/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:01:16 +0000</pubDate>
		<dc:creator>david.hanks@terex.com</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Bucket Truck]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Electronic Power Take Off]]></category>
		<category><![CDATA[EPTO]]></category>
		<category><![CDATA[Green Collar Jobs]]></category>
		<category><![CDATA[Green Fleet]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[hybrid bucket truck]]></category>
		<category><![CDATA[hybrid digger]]></category>
		<category><![CDATA[Hybrid Utility Truck]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[Terex HyPower]]></category>

		<guid isPermaLink="false">http://www.terexhypower.com/?p=762</guid>
		<description><![CDATA[The California Energy Commission (CEC) announced this week that is has approved nearly $500,000 in funds for the Terex® HyPower™ Hybrid Project. The project, scheduled to be completed in January 2012, will retrofit 12 medium- and heavy-duty utility service vehicles with the Terex® HyPower™ Hybrid System. The HyPower™ zero-emissions technology can significantly reduce vehicle fuel [...]]]></description>
			<content:encoded><![CDATA[<p>The California Energy Commission (CEC) announced this week that is has approved nearly $500,000 in funds for the Terex® HyPower™ Hybrid Project. The project, scheduled to be completed in January 2012, will retrofit 12 medium- and heavy-duty utility service vehicles with the Terex® HyPower™ Hybrid System. The HyPower™ zero-emissions technology can significantly reduce vehicle fuel consumption, lower carbon dioxide emissions and minimize noise pollution when installed on utility service vehicles.</p>
<p><span id="more-762"></span></p>
<p>In collaboration with Pacific Gas &amp; Electric (PG&amp;E) and CALSTART, the Terex® HyPower™ Hybrid Project is aligned with the goals of the CEC AB 118 program, which seeks to advance medium- and heavy-duty vehicle technologies in order to significantly reduce the demand for petroleum fuels and greenhouse gas emissions. The goal of this project is to demonstrate conclusively that vehicle fleets can transition to the HyPower™ Hybrid technology at a faster rate and with a much lower initial capital investment by retrofitting existing service vehicles rather than purchasing new ones.</p>
<p>“We are pleased to partner with the CEC, PG&amp;E and CALSTART to move forward with the Terex® HyPower™ Hybrid Project,” says Joe Caywood, project manager, Terex Utilities. “This retrofit project will make a significant impact in ‘greening’ service vehicle fleets quickly and efficiently. A primary benefit of the HyPower™ System is fuel savings. Over the 15-year life of the product, we project fuel savings of 150,000 gallons, or $450,000. With a successful market adoption, we project an annual fuel savings of 10 million gallons, or $30 million, with a projected reduction in CO2 of 1.5 million tons over the life of the product.”</p>
<p>The Terex® HyPower™ Hybrid System utilizes rechargeable batteries to provide power for aerial boom operation, cabin heating and air conditioning, as well as worksite lighting — virtually eliminating long stretches of engine run time. The Terex® hybrid technology replaces that wasted fuel consumption with stored electric energy. The HyPower™ System utilizes a standard electrical connection (110-V outlet) for recharging batteries, which enables service truck operators to use the electrical power grid as a primary recharging source.</p>
<p>“With the HyPower™ Hybrid System, Terex has not only paved the way for utility companies to ‘green’ their service vehicle fleets, but Terex has also created a technology that is easily transferrable to a vast number of other vehicles that operate auxiliary devices using standard power take-off (PTO),” says Caywood. “Such devices include garbage compactors on sanitation vehicles, winches on tow trucks, water pumps on fire trucks and gas and propane delivery trucks. It is estimated that there are more than two million such vehicles in the United States alone. This represents a significant opportunity for implementing zero-emissions technology in a critical market sector.”</p>
<p>Immediate benefits of the Terex® HyPower™ Hybrid Project are reduced fuel consumption (600-1,000 gallons per year per vehicle) lowered CO2 emissions (6-10 metric tons per year per vehicle) and reduced worksite noise pollution.</p>
<p>A longer term benefit of this technology: The Terex® HyPower™ Hybrid Project will create and sustain full-time and temporary manufacturing and service positions in California. The Terex Sacramento Service Center will be the first center to train and support green professionals who install and utilize the HyPower™ System. Terex has also developed an implementation plan for a future multi-state network of vehicle technology centers. Over a 10-year period, the Terex® HyPower™ Hybrid Project could create or support more than 150 domestic jobs.</p>
<p>The CEC grant for the Terex® HyPower™ Hybrid Project matches an additional $2.4 million in private funds and in-kind contributions from PG&amp;E and Terex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terexhypower.com/environment/terex-receives-grant-from-the-california-energy-commission-for-hypower%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
